QLD Traffic Controller & Traffic Management Implementer (TC & TMI) Level 1 & 2
Gold Coast
Gold Coast - Traffic combined TC & TMI (QLD)
TC/TMI-GC
Upcoming Workshops
| Name | Date | Time | Location | Available Spaces | Cost | |
| Gold Coast - Traffic combined TC & TMI (QLD) | 21 & 22 September 2026 | 08:00 am - 04:00 pm | 4/19 Central Drive, Burleigh Heads QLD 4220 | 0 | $799.00 | |
| Gold Coast - Traffic combined TC & TMI (QLD) | 6 & 7 October 2026 | 08:00 am - 04:00 pm | 4/19 Central Drive, Burleigh Heads QLD 4220 | 0 | $799.00 | |
| Gold Coast - Traffic combined TC & TMI (QLD) | 10 & 11 October 2026 | 08:00 am - 04:00 pm | 4/19 Central Drive, Burleigh Heads QLD 4220 | 6 | $799.00 | |
| Gold Coast - Traffic combined TC & TMI (QLD) | 19 & 20 October 2026 | 08:00 am - 04:00 pm | 4/19 Central Drive, Burleigh Heads QLD 4220 | 8 | $799.00 | |
| Gold Coast - Traffic combined TC & TMI (QLD) | 2 & 3 November 2026 | 08:00 am - 04:00 pm | 4/19 Central Drive, Burleigh Heads QLD 4220 | 9 | $799.00 | |
| Gold Coast - Traffic combined TC & TMI (QLD) | 7 & 8 November 2026 | 08:00 am - 04:00 pm | 4/19 Central Drive, Burleigh Heads QLD 4220 | 9 | $799.00 | |
| Gold Coast - Traffic combined TC & TMI (QLD) | 16 & 17 November 2026 | 08:00 am - 04:00 pm | 4/19 Central Drive, Burleigh Heads QLD 4220 | 9 | $799.00 | |
| Gold Coast - Traffic combined TC & TMI (QLD) | 30 November - 1 December 2026 | 08:00 am - 04:00 pm | 4/19 Central Drive, Burleigh Heads QLD 4220 | 9 | $799.00 | |
| Gold Coast - Traffic combined TC & TMI (QLD) | 5 & 6 December 2026 | 08:00 am - 04:00 pm | 4/19 Central Drive, Burleigh Heads QLD 4220 | 9 | $799.00 | |
| Gold Coast - Traffic combined TC & TMI (QLD) | 14 & 15 December 2026 | 08:00 am - 04:00 pm | 4/19 Central Drive, Burleigh Heads QLD 4220 | 9 | $799.00 |
